<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Wilson &#38; Wilson Tax Services, Inc.</title>
	<link>http://wilsonwilsontaxservices.com</link>
	<description>Tax services</description>
	<lastBuildDate>Fri, 04 Nov 2011 19:10:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Ten Important Facts About Capital Gains and Losses</title>
		<description><![CDATA[Did you know that almost everything you own and use for personal or investment purposes is a capital asset? Capital assets include a home, household furnishings and stocks and bonds held in a personal account. When a capital asset is sold, the difference between the amount you paid for the asset and the amount you [...]]]></description>
		<link>http://wilsonwilsontaxservices.com/ten-important-facts-about-capital-gains-and-losses/</link>
			</item>
	<item>
		<title>Ten Facts about the Child Tax Credit</title>
		<description><![CDATA[The Child Tax Credit is an important tax credit that may be worth as much as $1,000 per qualifying child depending upon your income. Here are 10 important facts from the IRS about this credit and how it may benefit your family. Amount &#8211; With the Child Tax Credit, you may be able to reduce [...]]]></description>
		<link>http://wilsonwilsontaxservices.com/ten-facts-about-the-child-tax-credit/</link>
			</item>
	<item>
		<title>Taxable or Non-Taxable Income?</title>
		<description><![CDATA[Generally, most income you receive is considered taxable but there are situations when certain types of income are partially taxed or not taxed at all. To help taxpayers understand the differences between taxable and non-taxable income, the Internal Revenue Service offers these common examples of items not included as taxable income: Adoption Expense Reimbursements for [...]]]></description>
		<link>http://wilsonwilsontaxservices.com/taxable-or-non-taxable-income/</link>
			</item>
	<item>
		<title>Tax Benefits for Disabled Taxpayers</title>
		<description><![CDATA[Taxpayers with disabilities and parents of children with disabilities may qualify for a number of IRS tax credits and benefits.  Listed below are seven tax credits and other benefits which are available if you or someone else listed on your federal tax return is disabled. Standard Deduction Taxpayers who are legally blind may be entitled [...]]]></description>
		<link>http://wilsonwilsontaxservices.com/tax-benefits-for-disabled-taxpayers/</link>
			</item>
	<item>
		<title>Tax Tips for Self-employed Individuals</title>
		<description><![CDATA[If you are in business for yourself, or carry on a trade or business as a sole proprietor or an independent contractor, you generally would consider yourself self-employed and you would file IRS Schedule C, Profit or Loss From Business or Schedule C-EZ, Net Profit From Business with your Form 1040. Here are six things [...]]]></description>
		<link>http://wilsonwilsontaxservices.com/tax-tips-for-self-employed-individuals/</link>
			</item>
	<item>
		<title>Eight Facts About Filing Status</title>
		<description><![CDATA[The first step to filing your federal income tax return is to determine which filing status to use. Your filing status is used to determine your filing requirements, standard deduction, eligibility for certain credits and deductions, and your correct tax. There are five filing statuses: Single, Married Filing Jointly, Married Filing Separately, Head of Household [...]]]></description>
		<link>http://wilsonwilsontaxservices.com/eight-facts-about-filing-status/</link>
			</item>
	<item>
		<title>Six Important Facts about Dependents and Exemptions</title>
		<description><![CDATA[Some tax rules affect every person who may have to file a federal income tax return – these rules include dependents and exemptions. Here are six important facts the IRS wants you to know about dependents and exemptions that will help you file your 2010 tax return. Exemptions reduce your taxable income. There are two [...]]]></description>
		<link>http://wilsonwilsontaxservices.com/six-important-facts-about-dependents-and-exemptions/</link>
			</item>
	<item>
		<title>Do I have to File a Tax Return?</title>
		<description><![CDATA[You must file a federal income tax return if your income is above a certain level; which varies depending on your filing status, age and the type of income you receive. Check the Individuals section of the IRS website at http://www.irs.gov or consult the instructions for Form 1040, 1040A, or 1040EZ for specific details that [...]]]></description>
		<link>http://wilsonwilsontaxservices.com/do-i-have-to-file-a-tax-return/</link>
			</item>
	<item>
		<title>IRS Increases Mileage Rate to 55.5 Cents per Mile</title>
		<description><![CDATA[The Internal Revenue Service today announced an increase in the optional standard mileage rates for the final six months of 2011. Taxpayers may use the optional standard rates to calculate the deductible costs of operating an automobile for business and other purposes. The rate will increase to 55.5 cents a mile for all business miles [...]]]></description>
		<link>http://wilsonwilsontaxservices.com/irs-increases-mileage-rate-to-55-5-cents-per-mile/</link>
			</item>
	<item>
		<title>IRS Urges Taxpayers to Avoid Becoming Victims of Tax Scams</title>
		<description><![CDATA[The Internal Revenue Service today encouraged taxpayers to guard against being misled by unscrupulous individuals trying to persuade them to file false claims for tax credits or rebates. The IRS has noted an increase in tax-return-related scams, frequently involving unsuspecting taxpayers who normally do not have a filing requirement in the first place. These taxpayers [...]]]></description>
		<link>http://wilsonwilsontaxservices.com/irs-urges-taxpayers-to-avoid-becoming-victims-of-tax-scams/</link>
			</item>
</channel>
</rss>

